Product Information | |
---|---|
Model | AP375 |
Mounting | Ceiling and Wall Mount |
Dimensions | (W x H x L)234*234*58.4mm |
Application Scenarios | Medium-Sized Enterprise offices,Shopping Malls,and Restaurants etc high density premise |
Hardware Specifications | |
Frequency Range | 2.4GHz/5GHz |
PHY data rates | 1500Mbps or 2100Mbps |
Wi-Fi Standards | IEEE 802.11n/g/b,802.11ac/n/a |
Recommended Concurrent Users | Up to 120 users(30 on 2.4GHz Radio,45 on 5GHz Radio1,45 on 5GHz Radio 2) |
Interfaces | 2*10/100/1000Mbps PoE/LAN port |
Buttons | 1*RESET |
Antennas | 4*3dbi dual band Omni-directional antenna |
Max Power Consumption | 20.5W |
LED indicators | Sys/Radio 1,Radio 2,Radio 3 |
Power Supply | PoE 802.3at compliant |
Maximum Transmit Power | 2.4GHz 64mw 5GHz 64mw |
Receiver Sensitivity | MCS0:-88dbm MCS7:-72dbm |
Software Specifications | |
Operating mode | AP,WDS,Client+AP |
WiFi Radio | Enable or Disable |
BSSIDs | Up to 8 on Radio 1,Up to 4 on Radio 2,Up to 8 on Radio 3 |
SSID | hiding Enable or Disable |
User isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q,4,094 VLAN IDs(1 to 4,094)and SSID-based VLAN assignment |
RSSI Threshold | Support |
WMM Capable | Support |
Power Save(APSD) | Support |
Airtime Fairness | Support |
Band Steering | Support |
Spectrum Analysis | Support |
Automatic channel control | Support(Pair with AC3000) |
Adjustable Power | Adjustable step by 1dbm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Network Diagnoses | Ping |
Time&Date Setting | Support |
WiFi Client Association Status | Support |
System Monitoring | Status Statistic and Event Log |
Backup Configuration | Support |
Restore configuration | Support |
Reset device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Reboot Device | Support from Web UI or AP Controller |
Firmware upgrade | Support from Web UI or AP Controller |
Centralized Management Managed | by AC1000,AC2000,AC3000 |
Working Environment | |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%-90%(non-condensing) |
Storage Humidity | 10%-90%(non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |